Product Dimensions 37.25"h x 29.88"w x 29.38"d
Now you can check on food in an instant with two quick knocks. The InstaView® window lets you see inside your oven without ever opening the door and letting heat escape – and it’s extra wide to see even more.Read More
Buy More Save More on LG Studio
Save up to $1,000 on eligible LG Studio appliances. Ends 2025-07-16
Shop eligible itemsBuy 2
Save $500
Buy 3+
Save $1,000
With LG STUDIO’s large capacity oven, you can handle all of your family’s cooking needs – and their friends. Whether you’re baking large batches of cookies for school days or entertaining at the holidays, this oven can fit it all.
Air Fry delivers crispy flavour fast with no preheating and makes enough to feed a crowd, with no need to buy yet another gadget that takes up counter space. Just press Air Fry to prepare favorite snacks like French fries, hot wings and more. High temperatures and the convection fan work together to deliver the flavour and crunch you crave without the oil – or the guilt.
Using low oven temperatures and airflow around vacuum sealed ingredients, Air Sous Vide locks in moisture and aroma to deliver meats, fish and poultry that are juicy, tender and consistently delicious. It’s the method used by your favorite restaurants, now in your at-home oven for everyday and special occasions, alike.
This is the redesigned LG STUDIO. It’s modern flat panels and pro-style handles married with a Smudge Resistant Finish that means your busy family where you live, without leaving a trace. It’s lasting performance combined with capacity and high-end innovations that help you create experiences your guests will never forget. It’s current, contemporary and stylish, and it’s everything you’ve been dreaming about.
The unique Brass Burner of LG gas range cooktops adds a bright touch of elegance to any kitchen. Positioned on the right front, the brass finish adds distinction to the powerful cooking ability of the UltraHeat™ 18,500 BTU Burner.
ThinQ® app sends maintenance tips and alerts so you can keep your home running smart.
Use the ThinQ app to start the oven, set timers, or check on dinner from anywhere. Simply speak to control your oven with Alexa and Google Assistant.
LG ThinQ’s Scan-to-cook feature takes the guesswork out of frozen food meal prep. Simply scan the UPC code1 from the ready-made meal to remotely set oven temperature and cooking time.
Take the guesswork out of cooking. Pick a recipe from SideChef or innit and the oven will automatically set the temperature or timer.
General Specs | |
Product Weight (lbs.) | 158.7 |
Color | Stainless Steel |
Air Fry | Yes |
Weight Kilogram | 112.85 |
Cooktop Features | LP Convertible, Digital Display, Warming Zone, Digital Display |
Cooktop Surface Style | Grate |
Appliance Fit Width (cm.) | 76 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 2 Years Parts & Labor |
Total Capacity (cu. ft.) | 6.3 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Storage |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Self Cleaning | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Griddle Included | Yes |
Hot Surface Indicator | No |
Cooktop Surface Style-Old | Grate |
Grill Included | No |
Shipping Width (in.) | 32.5 |
Shipping Depth (in.) | 30.5 |
Shipping Height (in.) | 44 |
Width (cm) | 75.90 |
Height (cm.) | 64.62 |
Depth (cm.) | 74.63 |
Product Weight (kg) | 71.99 |
Voltage | 120 |
Frequency | 60 |
Amp | 4.2 |
Shipping Depth (cm) | 77.47 |
Shipping Height (cm) | 111.76 |
Shipping Width (cm) | 82.55 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Depth (in.) | 29.38 |
Height (in.) | 37.25 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, Wi-Fi Capable, Voice Controlled, Broiler in Oven, LED Display, Sabbath Mode, Time Bake |
Oven Cleaning Method | Self Cleaning |
Cooktop | |
Burner/BTU - Left Rear | 9100 / 7500 |
Burner/BTU - Left Front | 20000 / 12000 |
Center (Warming Zone) (BTU) | 10000 / 10000 (Oval) |
Burner Simmer / BTU - Right Rear | 670 |
Burner Simmer / BTU - Right Front | 800 |
Burner/BTU - Right Rear | 5000 / 4000 |
Burner/BTU - Right Front | 22000 / 16000 |
Burner Simmer / BTU - Left Rear | 1,270 |
Burner Simmer / BTU - Left Front | 1,270 |
Center (Oval burner) | 2,700 |
Oven Features | |
Broil Element (BTU) | 13500 / 12500(LNG/LPG) |
Convection Type | ProBake Convection® |
Oven Control Features | Glass Touch |
EasyClean® | Yes (10 min) |
No. of Rack Positions | 7 |
Automatic Safety Shut-Down | After 12 Hours |
Bake Element (BTU) | 19000 / 17000 (LNG/LPG) |
Oven Modes | Bake, Conv. Bake, Conv. Roast, Broil High, Broil Low, Warm, Proof, EasyClean, SelfClean, Frozen meal, Air Fry, Air sous-vide |
Convection Conversion | Yes |
EasyClean time | 10mins |
GoCook Smart Oven Light | 1 Light |
Dehydration (Drying) | No |
Control | |
Cooktop Control Type | Front Control Knobs |
Key Back lighting | Yes |
Display | White LED |
Clock | 12 hr or 24 hr (option) |
Timed Cook | Yes |
Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
Oven Control Type | Glass Touch |
Knob lighting | Yes |
Language | English |
Kitchen Timer | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Appearance | |
Knob Material | Aluminum / PC+ABS |
Smudge Resistant Finish | Yes |
Cooktop Finish | Stainless Steel |
Knobs | AL Forging |
Handle | Stainless Steel |
Oven Door Feature | InstaView + WideView™ |
Smart Features | |
ThinQ® (Wifi Enabled) | Yes |
Voice Control | Yes |
Proactive Customer Care | No |
NFC Tag On | No |
Check & Control | Yes |
Smart Recipe (3rd Party Recipe App) | Sidechef |
SmartDiagnosis™ | Yes |
Dimensions | |
Oven Interior Dimensions (in) (W x H x D) | 24 7/8" x 21 3/8" x 20" |
Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
Accessories | |
Griddle Plate | Yes |
Heavy duty racks | 1 |
Air Fry Rack | 1 |
Temp Probe | 1 |
Scouring Pad | 1 |
Gliding Rack | 1 |
Offset Rack | 1 |
Wok Grate | 1 |
Spray Bottle | 1 |
Conversion Kit | Yes |
Warranty | |
Parts and Labour | 2 Years |
Sealed System (Parts) | 10 Years |
Sealed System (Labour) | 5 Years |
Linear Compressor (Parts Only) | 5 Years |